Parcel 002-061-14
Owners
STEVENS, JAYSON M & TIFFANY A
PO BOX 791
PANACA, NV 89042
Parcel Summary
Location | 340 N THIRD STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .6630 |
Block | 23 |
Map Documents | 2021-161722 Recorder Search |
Lineage | 002-061-12 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $87,166 | $92,529 | $90,600 |
Total Extra Features Value | $19,704 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 |
Total Land Value | $23,400 | $23,400 | $23,400 |
Taxable Value | $130,270 | $115,929 | $114,000 |
Net Exemptions Value | $0 | $0 | $0 |
Net Assessed Value | $45,594 | $40,575 | $39,900 |
New Improvements | $0 | $302 | $0 |
New Land | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 162353 | 162353 | 2022-05-24 | GRANT BARGAIN SALE DEED | Improved | $255,000 | Grantor: WADSWORTH, ROBERT & HEATHER Grantee: STEVENS, JAYSON M & TIFFANY A |
GBS 161551 | 161551 | 2021-11-01 | GRANT BARGAIN SALE DEED | Vacant | $295,000 | Grantor: CHRISTENSEN, WILLIAM P & MARY Grantee: WADSWORTH, ROBERT & HEATHER |
124893 | 124893 | 2005-07-14 | Vacant | $0 | Grantor: LEE, KURT L & CONNIE C Grantee: CHRISTENSEN, WILLIAM P & MARY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 672.00 | |
0801 | Total Basement Area (SF) | 1396.00 | |
0803 | Partition Finish Area (SF) | 1396.00 | |
0905 | Raised Slab Porch with Roof (SF) | 36.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 480.00 | 2001 | BLACKTOP | ||
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 476.00 | 2007 | CARPORT/ALUMINUM SHELTER | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 476.00 | 2007 | CONCRETE FLAT WORK UNDER CARPORT | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 15 | 17 | 255.00 | 2008 | TYLER BUILDING |
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 15 | 20 | 300.00 | 2008 | TYLER BLDG |
LATTIC | LATTICE WORK (MS SEC C...LOW END) | 61.00 | 2007 | LATTICE WORK (MS SEC C...LOW END) | ||
CAR18X21 | PORTABLE CARPORT TYLER | 1.00 | 2010 | PORTABLE CARPORT TYLER | ||
CFW | CONCRETE FLAT WORK (R.M.) | 378.00 | 2010 | CONCRETE FLAT WORK (R.M.) | ||
OSP | OPEN SLAB PORCH (M.S.50'LOW) | 36.00 | 2022 | WOOD RAMP |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.