Parcel 002-061-13
Owners
WADSWORTH, ROBERT & HEATHER
7780 W. COUGAR LN.
LAS VEGAS, NV 89113
Parcel Summary
| Location | 346 THIRD STREET |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .2300 |
| Block | 23 |
| Block/Lot | 23/1 |
| Map Documents | 126828 Recorder Search |
| Lineage | Split from 002-061-11 |
Keyline Description
Created from split of Parcel # 002-061-11Primary new parcel is Parcel # 002-061-12
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $107,286 | $108,193 | $111,466 | $112,300 | $94,866 | $95,343 | $96,603 | $93,337 |
| Total Extra Features Value | $12,104 | $13,605 | $14,910 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $9,429 | $9,429 | $9,429 | $9,429 | $9,429 | $9,429 | $9,429 | $9,429 |
| Taxable Value | $128,819 | $131,227 | $135,805 | $121,729 | $104,294 | $104,771 | $106,031 | $102,766 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $45,087 | $45,929 | $47,532 | $42,605 | $36,503 | $36,670 | $37,111 | $35,968 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 169601 | 2025-11-18 | QUITCLAIM DEED | Improved | $80,000 | Grantor: CHRISTENSEN, ALAN DALE Grantee: WADSWORTH, ROBERT & HEATHER |
| QCD 169600 | 2025-11-18 | QUITCLAIM DEED | Improved | $0 | Grantor: CHRISTENSEN, JACK ALBERT Grantee: BAKER, HEATHER |
| SAE 169025 | 2025-08-21 | ORDER TO SET ASIDE ESTATE | Improved | $11,348 | Grantor: CHRISTENSEN, ALAN DALE & RANDY JAY Grantee: CHRISTENSEN, ALAN DALE |
| SAE 2023-165471 | 2023-07-20 | ORDER TO SET ASIDE ESTATE | Improved | $0 | Grantor: CHRISTENSEN, ALBERT J & PAULINE Grantee: CHRISTENSEN, ALAN DALE & RANDY JAY |
| 127662 | 2006-10-13 | Vacant | $0 | Grantor: CHRISTENSEN, WILLIAM P & MARY Grantee: CHRISTENSEN, ALBERT & PAULINE | |
| 123906 | 2006-07-26 | Vacant | $0 | Grantor: CHRISTENSEN, WILLIAM P & MARY Grantee: CHRISTENSEN, ALBERT J & PAULINE |
Buildings
Building # 1, Section # 1, MH CONVERSION, Mobile Home Real Property
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0186 | Hardboard Lap |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0601 | Plumbing Fixtures -# | 7.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0902 | Raised Slab Porch (SF) | 152.00 | |
| 1510 | Foundation, Continuous Concrete (SF) | 1450.00 | |
| 1513 | Seismic/Wind | 1.00 | |
| MBLN | Mobile Home Length | 56.00 | |
| MBWD | Mobile Home Width | 26.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CFWMS | CONCRETE FLAT WORK (M.S.) | 758.00 | 2007 | ||
| DECFEN | DECORATIVE FENCE (M.S.) | 63.00 | 2007 | ||
| BRKWALK | BRICK WALK/PATIO ON SAND | 156.00 | 2008 | ||
| CAR22X26 | PORTABLE CARPORT TYLER | 1.00 | 2010 | ||
| CFW | CONCRETE FLAT WORK (R.M.) | 650.00 | 2010 | ||
| CFW | CONCRETE FLAT WORK (R.M.) | 128.00 | 2010 | ||
| MSHED2 | METAL SHED LOW QUALITY (M.S.) | 117.00 | 1985 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 17, 2025.