Parcel 002-061-15
Owners
WADSWORTH, ROBERT & HEATHER
7780 W COUGAR AVE
LAS VEGAS, NV 89113
Parcel Summary
Location | 1022 ERNST STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .9070 |
Block | 23 |
Map Documents | 2021-161722 Recorder Search |
Lineage | 002-061-12 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $750,279 | $666,111 | $0 |
Total Extra Features Value | $4,282 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 |
Total Land Value | $26,300 | $26,300 | $26,300 |
Taxable Value | $780,861 | $692,411 | $26,300 |
Net Exemptions Value | $0 | $0 | $0 |
Net Assessed Value | $273,301 | $242,344 | $9,205 |
New Improvements | $0 | $661,365 | $0 |
New Land | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 161551 | 161551 | 2021-11-01 | GRANT BARGAIN SALE DEED | Vacant | $295,000 | Grantor: CHRISTENSEN, WILLIAM P & MARY Grantee: WADSWORTH, ROBERT & HEATHER |
124893 | 124893 | 2005-07-14 | Vacant | $0 | Grantor: LEE, KURT L & CONNIE C Grantee: CHRISTENSEN, WILLIAM P & MARY |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 1210.00 | |
0736 | Garage Finish, Attached (SF) | 1210.00 | |
0904 | Slab Porch with Roof (SF) | 1085.00 | |
0904 | Slab Porch with Roof (SF) | 447.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 192.00 | 2010 | SMALL SHEDS TYPE 1 (R.M.) |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.