Account MH001192
Owners
SHIELDS, BRUCE P & ROSEANNE P
(ASSESSED)
315 SR 375
HIKO, NV 89017
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 011-110-22 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $36,846 | $36,629 | $34,231 | $34,231 | $32,923 | $32,051 |
Assessed Value | $12,896 | $12,820 | $11,981 | $11,981 | $11,523 | $11,218 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,896 | $12,820 | $11,981 | $11,981 | $11,523 | $11,218 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 2002 SKYLINE OAKMANOR |
---|---|
Serial Number | 06710259PCPBPA |
Length & Width | 58 x 36 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2002 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$234,384 | x | 2.150 | x | 20% | = | $46,877 | x | 0.35 | = | $16,407 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.