Account MH001196
Owners
TAYLOR,KATHY
(ASSESSED)
PO BOX 164
ALAMO, NV 89001
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 4.0 - ALAMO TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 004-141-65 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $21,134 | $20,380 | $19,123 | $19,123 | $18,366 | $22,331 |
Assessed Value | $7,397 | $7,133 | $6,693 | $6,693 | $6,428 | $7,816 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,397 | $7,133 | $6,693 | $6,693 | $6,428 | $7,816 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 2003 CAVCO CLE-5628B |
---|---|
Serial Number | CAVAZD02-0807 |
Length & Width | 56 x 27 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2005 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$132,719 | x | 2.110 | x | 20% | = | $26,544 | x | 0.35 | = | $9,290 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.