Parcel 011-110-22
Owners
SHIELDS, BRUCE P & ROSEANNE P
315 SR 375
HIKO, NV 89017
Parcel Summary
Location | 315 SR 375 HWY |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 15.0000 |
Map Documents | 112453 Recorder Search |
Lineage | 011-110-09 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $48,140 | $49,331 | $47,543 | $45,346 | $45,346 | $45,346 |
Total Extra Features Value | $54,529 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $50,389 | $40,140 | $39,923 | $38,180 | $37,526 | $36,217 | $35,346 |
Total Land Value | $54,000 | $54,000 | $54,000 | $54,000 | $54,000 | $54,000 | $54,000 |
Taxable Value | $158,918 | $142,280 | $143,254 | $139,723 | $136,871 | $135,563 | $134,691 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $55,621 | $49,798 | $50,139 | $48,903 | $47,905 | $47,447 | $47,142 |
New Improvements | $0 | $0 | $1,380 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1980 | MH HOOKUP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1980 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1980 | SEPTIC SYSTEM | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2004 | MH HOOKUP | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2001 | SEPTIC SYSTEM | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 32.00 | 2000 | LOAF SHED 1 SIDE OPEN | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 128.00 | 2000 | LOAF SHED 1 SIDE OPEN | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 350.00 | 2000 | METAL CORRALS | ||
PORCCR1 | WD DECK/STEP/RAIL/COM ROLL ROOF (M.S.) | 128.00 | 1992 | WOOD COVERED PORCH | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 24.00 | 1992 | WOOD AWNING | ||
GARHBF1 | GARAGE WITH HARD BOARD AND INT. FINISH | 20 | 20 | 400.00 | 2004 | ATTACHED GARAGE |
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 18 | 21 | 378.00 | 2006 | TYLER CARPORT |
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 80.00 | 2000 | on cement | ||
HC | Hand Costed | 1800.00 | cost from rural manual section 1 page 27. |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000725 | Secured | SHIELDS, BRUCE P & ROSEANNE P | MH - MOBILE HOMES |
MH001192 | Secured | SHIELDS, BRUCE P & ROSEANNE P | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.