Account EX000023
Owners
PIOCHE RECREATIONAL COMPLEX
(ASSESSED)
% PIOCHE TOWN BOARD
PIOCHE, NV 89043-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-038-01 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $3,473 | $3,071 | $3,071 | $3,143 | $3,143 | $3,071 |
Assessed Value | $1,216 | $1,075 | $1,075 | $1,100 | $1,100 | $1,075 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,216 | $1,075 | $1,075 | $1,100 | $1,100 | $1,075 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.