Account EX000023
Owners
PIOCHE RECREATIONAL COMPLEX
(ASSESSED)
% PIOCHE TOWN BOARD
PIOCHE, NV 89043-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-038-01 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $3,071 | $3,071 | $3,143 | $3,143 | $3,071 | $3,117 |
Assessed Value | $1,075 | $1,075 | $1,100 | $1,100 | $1,075 | $1,091 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,075 | $1,075 | $1,100 | $1,100 | $1,075 | $1,091 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.