Account EX000022
Owners
PIOCHE PUBLIC UTILITIES
(ASSESSED)
PIOCHE, NV 89043-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-095-15 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,440 | $1,440 | $1,474 | $1,474 | $1,440 | $1,463 |
Assessed Value | $504 | $504 | $516 | $516 | $504 | $512 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $504 | $504 | $516 | $516 | $504 | $512 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.