Account EX000024
Owners
PIOCHE TOWN
(ASSESSED)
PIOCHE, NV 89043-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-065-21 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $2,592 | $3,937 | $4,480 | $6,497 | $6,497 | $7,103 |
Assessed Value | $907 | $1,378 | $1,568 | $2,274 | $2,274 | $2,486 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $907 | $1,378 | $1,568 | $2,274 | $2,274 | $2,486 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.