Account EX000020
Owners
PIOCHE FIRE DEPARTMENT
(ASSESSED)
PIOCHE, NV 89043-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-103-04 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $3,866 | $3,866 | $3,946 | $3,946 | $3,863 | $3,914 |
Assessed Value | $1,353 | $1,353 | $1,381 | $1,381 | $1,352 | $1,370 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,353 | $1,353 | $1,381 | $1,381 | $1,352 | $1,370 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.