Account EX000020
Owners
PIOCHE FIRE DEPARTMENT
(ASSESSED)
PIOCHE, NV 89043-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-103-04 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,353 | $3,866 | $3,866 | $3,946 | $3,946 | $3,863 |
Assessed Value | $1,522 | $1,353 | $1,353 | $1,381 | $1,381 | $1,352 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,522 | $1,353 | $1,353 | $1,381 | $1,381 | $1,352 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.