Account EX000019
Owners
PANACA TOWN
(ASSESSED)
% LINCOLN CO.
PIOCHE, NV 89043-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PANACA |
District | 2.0 - PANACA TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 002-151-02 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,682 | $4,140 | $4,140 | $4,234 | $4,234 | $4,140 |
Assessed Value | $1,638 | $1,449 | $1,449 | $1,482 | $1,482 | $1,449 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,638 | $1,449 | $1,449 | $1,482 | $1,482 | $1,449 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.