Account EX000016
Owners
LINCOLN COUNTY SCHOOL DISTRICT
(ASSESSED)
% BOARD OF TRUSTEES
PANACA, NV 89042-0000
Account Summary
| Account Type | EX - EXEMPT PP |
|---|---|
| Location | PANACA-ELEM. SC. |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-091-10 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $119,142 | $119,142 | $105,366 | $105,366 | $107,797 | $107,797 | $105,366 |
| Assessed Value | $41,700 | $41,700 | $36,878 | $36,878 | $37,729 | $37,729 | $36,878 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $41,700 | $41,700 | $36,878 | $36,878 | $37,729 | $37,729 | $36,878 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.