Account EX000016
Owners
LINCOLN COUNTY SCHOOL DISTRICT
(ASSESSED)
% BOARD OF TRUSTEES
PANACA, NV 89042-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | PANACA-ELEM. SC. |
District | 2.0 - PANACA TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 002-091-10 |
Declaration Received | October 01, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $105,366 | $105,366 | $107,797 | $107,797 | $105,366 | $106,986 |
Assessed Value | $36,878 | $36,878 | $37,729 | $37,729 | $36,878 | $37,445 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,878 | $36,878 | $37,729 | $37,729 | $36,878 | $37,445 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.