Account EX000015
Owners
LINCOLN COUNTY SCHOOL DISTRICT
(ASSESSED)
PANACA, NV 89042-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | CALIENTE-ELEM. |
District | 3.0 - CALIENTE CITY |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-082-01 |
Declaration Received | October 01, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,857 | $1,857 | $1,900 | $1,900 | $1,857 | $1,886 |
Assessed Value | $650 | $650 | $665 | $665 | $650 | $660 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $650 | $650 | $665 | $665 | $650 | $660 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.