Parcel 002-091-10
Owners
LINCOLN COUNTY SCHOOL DISTRICT
% BOARD OF TRUSTEES
PANACA, NV 89042-0000
Parcel Summary
Location | 1025 EDWARDS STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 2.0: PANACA TOWN |
Acreage | 6.3600 |
Block | 24 |
Exemptions | 361.065: SCHOOL DISTRICT, CHARTER SCHOOL OWNED (100%) |
Map Documents | 142212 Recorder Search |
Lineage | 002-091-09 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $78,930 | $150,726 | $80,857 | $80,057 | $94,231 | $89,743 | $85,469 |
Total Extra Features Value | $89,710 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $117,520 | $105,366 | $107,794 | $107,794 | $107,797 | $105,366 | $106,986 |
Total Land Value | $51,680 | $51,680 | $51,680 | $51,680 | $51,680 | $51,680 | $51,680 |
Taxable Value | $337,840 | $307,772 | $240,331 | $239,531 | $253,709 | $246,789 | $244,134 |
Net Exemptions Value | $118,244 | $107,720 | $84,116 | $83,836 | $88,798 | $86,376 | $85,447 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $52,741 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, NEW STG BLDG, Equipment Shed
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 1701.00 | 1976 | CHAIN LINK FENCE | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 20 | 15 | 300.00 | 1976 | SHED |
CBLKWL | CONC BLOCK WALL OR FENCE (R.M.) | 157 | 5 | 785.00 | 2012 | BLOCK WALL |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 10 | 120.00 | 2010 | ANNOUNCER BOOTH |
VAPRLIGH | MERCURY VAPOR LIGHTS (MS) | 15.00 | 1960 | LIGHTS | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2550.00 | 2010 | CFW | ||
CLNTR6 | 6' CHAIN LINK FENCE NO T-RAIL PER LF | 6081.00 | 1976 | CHAIN LINK FENCE |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EX000016 | Secured | LINCOLN COUNTY SCHOOL DISTRICT | EX - EXEMPT PP |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.