Account EQ000185
Owners
HAFEN BROTHERS LLC
(ASSESSED)
102 CEDAR ST
HENDERSON, NV 89015
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GENERAL COUNTY |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 014-050-12 |
Declaration Received | October 02, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $23,351 | $27,520 | $35,334 | $35,334 | $38,489 | $12,411 |
Assessed Value | $8,173 | $9,632 | $12,367 | $12,367 | $13,471 | $4,344 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,173 | $9,632 | $12,367 | $12,367 | $13,471 | $4,344 |
Increased (new) Values | $203 | $0 | $0 | $272 | $9,697 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.