Account EQ000183
Owners
GUBLER, JASON
(ASSESSED)
1471 BOOMERS LOOP E
SANTA CLARA, UT 84765
GUBLER, DOUG E. & HUSTON, TANIA
(LEGAL)
3780 TAHACHAPI
PAHRUMP, NV 89048
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GEN. CO. |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 005-161-07 |
Declaration Received | November 04, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $140 | $140 | $140 | $143 | $140 | $140 |
Assessed Value | $49 | $49 | $49 | $50 | $49 | $49 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $49 | $49 | $49 | $50 | $49 | $49 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.