Account EQ000186
Owners
HORNBECK, DAVID & RONDA FAM TRT
(ASSESSED)
HC 74 BOX 200
PIOCHE, NV 89043-0000
HORNBECK, RONDA
(LEGAL)
HC 74 BOX 200
PIOCHE, NV 89043-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GENERAL COUNTY |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 006-261-19 |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $894 | $983 | $1,189 | $1,189 | $1,291 | $951 |
Assessed Value | $313 | $344 | $416 | $416 | $452 | $333 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $313 | $344 | $416 | $416 | $452 | $333 |
Increased (new) Values | $0 | $0 | $0 | $0 | $149 | $135 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.