Account EQ000186
Owners
HORNBECK, DAVID & RONDA FAM TRT
(ASSESSED)
HC 74 BOX 200
PIOCHE, NV 89043-0000
HORNBECK, RONDA
(LEGAL)
HC 74 BOX 200
PIOCHE, NV 89043-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GENERAL COUNTY |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 006-261-19 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $862 | $894 | $983 | $1,189 | $1,189 | $1,291 |
Assessed Value | $302 | $313 | $344 | $416 | $416 | $452 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $302 | $313 | $344 | $416 | $416 | $452 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $149 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.