Account CM001252
Owners
L3 HARRIS TECHNOLOGIES
(ASSESSED)
DEPT 906, PO BOX 460169
HOUSTON, TX 77056
L3 HARRIS TECHNOLGIES
(LEGAL)
PO BOX 460169
% RYAN PTS DEPT 906
HOUSTON, TX 77056
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Taxable Value | $3,084 | $1,300 | $4,134 | $5,303 | $7,140 |
Assessed Value | $1,081 | $455 | $1,447 | $1,856 | $2,499 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,081 | $455 | $1,447 | $1,856 | $2,499 |
Increased (new) Values | $629 | $370 | $0 | $0 | $0 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.