Account CM001253
Owners
L3 HARRIS TECHNOLOGIES
(ASSESSED)
DEPT 906, PO BOX 460169
HOUSTON, TX 77056
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $69,716 | $99,051 | $24,700 | $30,434 | $42,291 | $57,734 |
| Assessed Value | $24,401 | $34,668 | $8,645 | $10,652 | $14,802 | $20,207 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $24,401 | $34,668 | $8,645 | $10,652 | $14,802 | $20,207 |
| Increased (new) Values | $0 | $28,082 | $0 | $0 | $0 | $0 |
| Date Billed | 08/26/2025 | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.