Account CM001251
Owners
L3 HARRIS TECHNOLOGIES
(ASSESSED)
DEPT 906, PO BOX 460169
HOUSTON, TX 77056
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | |
District | 1.0 - PIOCHE TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Taxable Value | $9,307 | $9,091 | $8,154 | $19,220 | $29,611 |
Assessed Value | $3,257 | $3,182 | $2,854 | $6,727 | $10,364 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,257 | $3,182 | $2,854 | $6,727 | $10,364 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.