Account CM001171
Owners
CELLO PARTNERSHIP DBA
(ASSESSED)
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 27, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $79,377 | $67,323 | $72,049 | $77,380 | $82,211 | $69,729 |
Assessed Value | $27,782 | $23,563 | $25,217 | $27,083 | $28,774 | $24,405 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $27,782 | $23,563 | $25,217 | $27,083 | $28,774 | $24,405 |
Increased (new) Values | $5,082 | $0 | $0 | $0 | $12,490 | $24,405 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.