Account CM001170
Owners
CELLO PARTNERSHIP DBA
(ASSESSED)
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | COYOTE SPRINGS |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 22 - Utilities |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $37,553 | $40,674 | $34,729 | $34,180 | $36,923 | $41,277 | $41,983 |
| Assessed Value | $13,144 | $14,237 | $12,155 | $11,963 | $12,923 | $14,447 | $14,694 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $13,144 | $14,237 | $12,155 | $11,963 | $12,923 | $14,447 | $14,694 |
| Increased (new) Values | $8,857 | $4,329 | $0 | $0 | $0 | $0 | $7,767 |
| Date Billed | 08/26/2025 | 09/19/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.