Account CM001172
Owners
CELLO PARTNERSHIP DBA
(ASSESSED)
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | PANACA |
District | 2.0 - PANACA TOWN |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 27, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $72,260 | $68,080 | $64,483 | $70,263 | $75,929 | $61,671 |
Assessed Value | $25,291 | $23,828 | $22,569 | $24,592 | $26,575 | $21,585 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,291 | $23,828 | $22,569 | $24,592 | $26,575 | $21,585 |
Increased (new) Values | $0 | $11,549 | $0 | $0 | $12,297 | $21,585 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.