Account CM001169
Owners
CELLO PARTNERSHIP DBA
(ASSESSED)
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | ALAMO |
| District | 4.0 - ALAMO TOWN |
| NAICS | 22 - Utilities |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $25,297 | $27,790 | $30,543 | $37,229 | $40,931 | $45,317 | $47,886 |
| Assessed Value | $8,853 | $9,727 | $10,690 | $13,030 | $14,326 | $15,861 | $16,760 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,853 | $9,727 | $10,690 | $13,030 | $14,326 | $15,861 | $16,760 |
| Increased (new) Values | $109 | $125 | $0 | $122 | $0 | $0 | $9,782 |
| Date Billed | 08/26/2025 | 09/19/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.