Account CM001169
Owners
CELLO PARTNERSHIP DBA
(ASSESSED)
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | ALAMO |
District | 4.0 - ALAMO TOWN |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 27, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $30,543 | $37,229 | $40,931 | $45,317 | $47,886 | $41,177 |
Assessed Value | $10,690 | $13,030 | $14,326 | $15,861 | $16,760 | $14,412 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,690 | $13,030 | $14,326 | $15,861 | $16,760 | $14,412 |
Increased (new) Values | $0 | $122 | $0 | $0 | $9,782 | $14,412 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.