Account CM001168
Owners
CELLO PARTNERSHIP DBA
(ASSESSED)
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | PVF |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $107,946 | $81,831 | $133,694 | $148,134 | $90,074 | $185,280 |
Assessed Value | $37,783 | $28,641 | $46,793 | $51,847 | $31,526 | $64,848 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $37,783 | $28,641 | $46,793 | $51,847 | $31,526 | $64,848 |
Increased (new) Values | $9,252 | $8,882 | $0 | $11,062 | $0 | $21,708 |
Date Billed | 09/19/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.