Account CM001167
Owners
CELLO PARTNERSHIP DBA
(ASSESSED)
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | 167 MAIN STREET CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $73,672 | $77,451 | $79,971 | $83,314 | $87,754 | $83,057 |
Assessed Value | $25,786 | $27,108 | $27,990 | $29,160 | $30,714 | $29,070 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,786 | $27,108 | $27,990 | $29,160 | $30,714 | $29,070 |
Increased (new) Values | $3,678 | $10,360 | $122 | $0 | $0 | $11,803 |
Date Billed | 09/19/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.