Account CM000086
Owners
THOMAS PETROLEUM, LLC
(ASSESSED)
PO BOX 54446
LEXINGTON, TX 40555
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | CALIENTE BULK PLANT |
District | 3.0 - CALIENTE CITY |
NAICS | 44 45 - |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-055-01 |
Declaration Received | August 06, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $162,734 | $172,803 | $182,077 | $180,820 | $183,729 | $192,391 |
Assessed Value | $56,957 | $60,481 | $63,727 | $63,287 | $64,305 | $67,337 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $56,957 | $60,481 | $63,727 | $63,287 | $64,305 | $67,337 |
Increased (new) Values | $0 | $380 | $0 | $1,026 | $775 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.