Account CM000080
Owners
NEVADA BANK & TRUST
(ASSESSED)
PO BOX 807
CALIENTE, NV 89008
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | NV BANK & TRUST |
District | 3.0 - CALIENTE CITY |
NAICS | 52 - Finance and Insurance |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $87,771 | $92,937 | $93,794 | $97,289 | $120,566 | $224,371 |
Assessed Value | $30,723 | $32,528 | $32,828 | $34,051 | $42,198 | $78,530 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,723 | $32,528 | $32,828 | $34,051 | $42,198 | $78,530 |
Increased (new) Values | $6,710 | $4,310 | $6,433 | $0 | $0 | $25,956 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.