Account CM000087
Owners
PAHRANAGAT VALLEY CREDIT UNION
(ASSESSED)
ROBIN SIMMERS
PO BOX 419
ALAMO, NV 89001
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | ALAMO TOWN |
District | 4.0 - ALAMO TOWN |
NAICS | 52 - Finance and Insurance |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $19,638 | $7,911 | $10,497 | $12,180 | $12,180 | $15,363 |
Assessed Value | $6,874 | $2,769 | $3,674 | $4,263 | $4,263 | $5,377 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,874 | $2,769 | $3,674 | $4,263 | $4,263 | $5,377 |
Increased (new) Values | $4,046 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.