Tax Account CM001141
Owners
CLOVER CREEK ORGANICS LLC
PO BOX 927
CALIENTE, NV 89008
Account Summary
| Account ID | CM001141 |
|---|---|
| Account Type | Personal Property |
| Location | 5750 DENALI LANE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $32.13 |
| Total | $32.13 |
| Paid | $32.13 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 3.0 (CALIENTE CITY) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $43.33 | $0.00 | $0.00 | $43.33 | $0.00 | $0.00 | 3.6600 | 3.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $54.50 | $0.00 | $0.00 | $54.50 | $0.00 | $0.00 | 3.6600 | 3.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $74.41 | $0.00 | $0.00 | $74.41 | $0.00 | $0.00 | 3.6600 | 3.0 |
| 2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
| 2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/15/2025 | PAYMENT | CLOVER CREEK ORGANICS LLC CHECK 007479 | $-75.46 | $0.00 |
| 08/26/2025 | BILL | CLOVER CREEK ORGANICS LLC | $32.13 | $75.46 |
| 03/05/2025 | BILL | CLOVER CREEK ORGANICS LLC | $43.33 | $43.33 |
| 08/24/2023 | PAYMENT | CLOVER CREEK ORGANICS LLC CHECK BANK: 94-156/1242 NUM: 6859 | $-54.50 | $0.00 |
| 08/01/2023 | BILL | CLOVER CREEK ORGANICS LLC | $54.50 | $54.50 |
| 08/23/2022 | PAYMENT | CLOVER CREEK ORGANICS LLC CHECK BANK: 94-156/1242 NUM: 6230 | $-74.41 | $0.00 |
| 08/08/2022 | BILL | CLOVER CREEK ORGANICS LLC | $74.41 | $74.41 |
| 09/28/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 05/17/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/22/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/08/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |