Account CM001141
Owners
CLOVER CREEK ORGANICS LLC
(ASSESSED)
PO BOX 927
CALIENTE, NV 89008
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | 5750 DENALI LANE |
| District | 3.0 - CALIENTE CITY |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 003-230-10 |
| Exemptions |
Value History
| 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $2,507 | $4,254 | $5,809 | $0 | $0 | $0 |
| Assessed Value | $878 | $1,489 | $2,033 | $0 | $0 | $0 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $878 | $1,489 | $2,033 | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $2,033 | $0 | $0 | $0 |
| Date Billed | 08/26/2025 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.