Parcel 002-143-20
Owners
JONES, TINA MICHELLE
PO BOX 459
PANACA, NV 89042
Parcel Summary
| Location | 90 S SECOND STREET |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .3900 |
| Block | 15 |
| Block/Lot | 15/4 |
| Map Documents | 169480 Recorder Search |
| Lineage | Split from 002-143-13 |
Keyline Description
PARCEL 1B OF SUBSEQUENT PARCEL MAP OF PARCEL1, LC DOC. NO. 165914 AND MODIFIED MUTUAL
AGREEMENT DATED XX/XX/XXXX. PT. BLOCK 15 AND
NE SECTION 8 TOWNSHIP 2 SOUTH, RANGE 68 EAST
M.D.M., PANACA, LINCOLN COUNTY, NEVADA, USA
Value History
| 2026 | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $41,010 |
| Total Secured Pers Prop | $0 |
| Total Land Value | $15,796 |
| Taxable Value | $56,806 |
| Net Exemptions Value | $0 |
| Net Assessed Value | $19,882 |
| New Improvements | $0 |
| New Land | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 240.00 | 1976 | ||
| CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 431.00 | 1976 | ||
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1987 | ||
| WPROCS1 | WD DECK/COMP SH 1=SOF,2=CED=RD=MT | 240.00 | 1983 | ||
| BUNK2 | BUNKHOUSE AS IN THE MANUAL | 160.00 | 1983 | ||
| BUNK4 | BUNKHOUSE AS IN THE MANUAL | 504.00 | 1983 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | ||
| CORRAC1 | MED QUALITY 6'CORRAL FENCE PANEL 5 RAIL | 120.00 | 1976 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000529 | Unsecured | HAFEN, BRITTNEY | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.