Parcel 002-143-19
Owners
JONES, TINA MICHELLE
PO BOX 459
PANACA, NV 89042
Parcel Summary
| Location | 90 S SECOND STREET |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .2400 |
| Block | 15 |
| Block/Lot | 15/4 |
| Map Documents | 169480 Recorder Search |
| Lineage | Split from 002-143-13 |
Keyline Description
PARCEL 1A OF SUBSEQUENT PARCEL MAP OF PARCEL1, LC DOC. NO. 165914 AND MODIFIED MUTUAL
AGREEMENT DATED XX/XX/XXXX. PT. BLOCK 15 AND
NE SECTION 8 TOWNSHIP 2 SOUTH, RANGE 68 EAST
M.D.M., PANACA, LINCOLN COUNTY, NEVADA, USA
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $42,420 | $38,491 | $38,111 | $37,746 | $35,949 |
| Total Extra Features Value | $12,721 | $45,433 | $43,944 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $3,460 | $3,460 | $3,460 | $3,460 | $3,460 | $3,460 | $3,460 | $3,460 |
| Total Land Value | $9,721 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 |
| Taxable Value | $25,902 | $73,976 | $72,487 | $70,963 | $67,034 | $66,654 | $66,289 | $64,491 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $9,066 | $25,892 | $25,370 | $24,837 | $23,462 | $23,329 | $23,201 | $22,572 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| SAE 2023-165914 | 2023-08-29 | ORDER TO SET ASIDE ESTATE | Improved | $0 | Grantor: HAFEN, WENDELL L. & JONES, TINA Grantee: JONES, TINA MICHELLE |
| QCD 164239 | 2023-04-25 | QUITCLAIM DEED | Vacant | $67,034 | Grantee: JONES, TINA MICHELLE |
| QCD 148853 | 2016-02-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: HAFEN, SPENCER W. |
| AFF 148852 | 2016-02-11 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: HAFEN, W. LAVOY |
| 109728 | 1997-09-18 | Improved | $85,000 | Grantor: RHOADS FAMILY TRUST Grantee: HAFEN, WENDELL L. & EDITH A |
Buildings
None
Extra Features
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000508 | Secured | HAFEN, BRITTNEY | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.