Parcel 013-080-04
Owners
SMITH, ELIZABETH
PO BOX 1100
ENTERPRISE, UT 84725
Parcel Summary
Location | 12997 BEAVER DAM ROAD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 30.0000 |
Section | 32 |
Township | 4S |
Range | 70E |
Keyline Description
W1/2 SW1/4 SE1/4 & W1/2 E1/2 SW1/4 SE1/4SEC: 32 TWN: 4S RNG: 70E ACRES: 30.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $28,589 | $28,874 | $28,589 | $28,154 | $28,154 |
Total Extra Features Value | $35,360 | $35,900 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $19,974 | $20,057 | $16,129 | $16,046 | $15,377 | $15,126 | $14,623 |
Total Land Value | $33,900 | $33,900 | $33,900 | $33,900 | $33,900 | $33,900 | $33,900 |
Taxable Value | $89,234 | $89,857 | $78,618 | $78,820 | $77,866 | $77,180 | $76,677 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $31,232 | $31,450 | $27,516 | $27,587 | $27,253 | $27,013 | $26,837 |
New Improvements | $0 | $3,457 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 159826 | 2021-04-02 | GRANT BARGAIN SALE DEED | Improved | $228,000 | Grantor: WITTWER FAMILY TRUST Grantee: SMITH, ELIZABETH |
GBS 20-158159 | 2020-03-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: WITTWER FAMILY TRUST |
GBS 18-155078 | 2018-08-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: WITTWER, BOYD J & PENNY A |
101631 | 1994-03-17 | Improved | $30,000 | Grantor: HOLT, GERALD Grantee: WITTWER, HAROLD & ANITA |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 2.00 | 1974 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1974 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 2.00 | 1974 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 384.00 | 1974 | ||
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 64.00 | 1974 | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 192.00 | 1976 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1974 | ||
CORRA3 | WIRE FENCES (R.M.) | 100.00 | 1974 | ||
CARPMTL | CARPORT WITH METAL ROOF (M.S.) | 140.00 | 1974 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 78.00 | 2002 | ||
WPRRCR1 | WD DECK/RAIL/COMP ROLL1=SOF, 2=CED=RD=MT | 96.00 | 2002 | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 32.00 | 2002 | ||
PLBARN2 | AVG QUALITY POLE BARN (30 X 85 ALL OPEN) | 42 | 25 | 1050.00 | 2000 |
POLYFEN | POLYMER GRID PLASTIC FENCE 5',2"*6"(RM) | 300.00 | 2013 | ||
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 240.00 | 2019 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000646 | Secured | WITTWER FAMILY TRUST | MH - MOBILE HOMES |
MH001135 | Secured | WITTWER, BOYD J & PENNY A | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 25, 2025.