Parcel 013-080-13
Owners
WOODS, MICHAEL & MICHELLE ET AL
PO BOX 7036
BUNKERVILLE, NV 89007
Parcel Summary
Location | 12660 ACOMA SPRINGS ROAD |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 10.0000 |
Map Documents | 103002 Recorder Search |
Lineage | 013-080-11 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $21,943 | $22,163 | $21,943 | $24,100 | $24,100 | $23,431 |
Total Extra Features Value | $30,193 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $19,900 | $19,900 | $19,900 | $19,900 | $19,900 | $19,900 | $19,900 |
Taxable Value | $50,093 | $41,843 | $42,063 | $41,843 | $44,000 | $44,000 | $43,331 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,533 | $14,645 | $14,722 | $14,645 | $15,400 | $15,400 | $15,166 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $19,380 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 147946 | 147946 | 2015-07-08 | GRANT BARGAIN SALE DEED | Improved | $12,000 | Grantor: WITTWER, HAROLD & ANNITA TRUST Grantee: WOODS, MICHAEL & MICHELLE ET AL |
GBS 139415 | 139415 | 2011-08-31 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WITTWER, HAROLD & ANNITA ET AL Grantee: WITTWER, HAROLD & ANNITA TRUST |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1988 | WELL | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 | CONNEX BOX | ||
ELEC | ELECTRIC ONLY | 1.00 | 2014 | ELECTIC ONLY (CONNEX BOX) | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 80.00 | 2013 | SHOWER HOUSE | ||
BATHGAR | BATH IN GARAGE,FULL, SINK,TOILET,SHOWER | 1.00 | 2013 | BATHROOM (SHOWER HOUSE) | ||
WTRTNK3500 | WATER STORGE TANK 3500 | 1.00 | 2013 | WATER STORAGE TANK 3500 | ||
WTRTNK1000 | WATER STORGE TANK 1000 | 1.00 | 2013 | WATER STORAGE TANK 1000 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2013 | SEPTIC | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 400.00 | 2013 | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 200.00 | 2013 | AWNING | ||
HC | Hand Costed | 1.00 | MH HOOKUP WATER |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.