Parcel 012-180-08
Owners
HOLTON, MARLENE, BRYAN SHANE, BRANDON LEVI
4364 N. TOMAHAWK DR.
ENOCH, UT 84721
Parcel Summary
Location | 150 COUNTY AIRORT ROAD |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 5.0: Lincoln County Fire District |
Acreage | .8200 |
Section | 7 |
Township | 2S |
Range | 68E |
Keyline Description
S1/2 S1/2 NE1/4 NE1/4SEC: 7 TWN: 2S RNG: 68E ACRES: 0.82
..
DESCRIPTION:
BEGINNING AT THE SE CORNER, FROM WHICH POINT THE
SE CORNER OF THE NE 1/4 OF THE NE 1/4 OF SAID
SEC. 7 AS SHOWN AND DELINEATED ON THE MATHEWS PCL
MAP RECORED IN BK A PG. 358 FILE # 84675 OF THE LI
NCOLN COUNTY RECORDS ON MARCH 12, 1986. BEARS N.
89 DEGREES 35'47" E., AT 5270.70'
THENCE S. 89 DEGREES 35'47" W. 214.59';
THENCE N. 26 DEGREES 14'09" E. 245.52';
THENCE S. 55 DEGREES 27'51" E. 200.50';
THENCE S. 29 DEGREES 22'08" W. 120.54' TO THE
POINT OF BEGINNING, CONTAINING 35,581 SQ FT
(0.8168 AC), MORE OR LESS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $31,923 | $32,243 | $31,923 | $28,434 | $28,434 |
Total Extra Features Value | $40,626 | $41,390 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $20,000 | $19,560 | $17,194 | $16,700 | $16,094 | $15,874 | $15,380 |
Total Land Value | $6,560 | $6,560 | $6,560 | $6,560 | $6,560 | $6,560 | $6,560 |
Taxable Value | $67,186 | $67,510 | $55,677 | $55,503 | $54,577 | $50,869 | $50,374 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $23,515 | $23,628 | $19,487 | $19,426 | $19,102 | $17,804 | $17,631 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 2024-166534 | 2024-01-16 | QUITCLAIM DEED | Improved | $0 | Grantor: HOLTON, MARLENE, BRYAN SHANE, BRANDON LEVI Grantee: HOLTON, MARLENE, BRYAN SHANE, BRANDON LEVI |
QCD 2024-166509 | 2024-01-09 | QUITCLAIM DEED | Improved | $0 | Grantor: HOLTON, TERRY W. & MARLENE Grantee: HOLTON, MARLENE, BRYAN SHANE, BRANDON LEVI |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1981 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1986 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 280.00 | 1982 | ||
OSP | OPEN SLAB PORCH (M.S.50'LOW) | 16.00 | 1993 | ||
CCP3 | CONC COVER PORCH 80' (M.S. LOW,SH) | 496.00 | 1993 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 6.00 | 1993 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1993 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 204.00 | 1993 | ||
CLFEN8 | CHAIN LINK FENCE 8' (R.M.) | 256.00 | 1982 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 156.00 | 1993 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 176.00 | 2004 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 143.00 | 1993 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 920.00 | 1988 | ||
PORSCS1 | WD/DECK/STEP/COMP SH ROOF (M.S.) | 184.00 | 1988 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000603 | Secured | HOLTON, TERRY W. & MARLENE | MH - MOBILE HOMES |
MH000604 | Secured | HOLTON, TERRY W. & MARLENE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.