Parcel 012-180-07
Owners
BUSCHMAN, MARGARET
PO BOX 235
PANACA, NV 89042-0000
Parcel Summary
Location | 168 PANACA AIRPORT RD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | .8070 |
Section | 7 |
Township | 2S |
Range | 68E |
Keyline Description
.8074 AC IN NE 1/4 NE 1/4SEC: 7 TWN: 2S RNG: 68E ACRES: 0.81
..
DESCRIPTION:
BEGINNING AT THE SE CORNER, FROM WHICH PT. THE SE
CORNER OF THE NE 1/4 OF THE NE 1/4 OF SAID SEC. 7
AS SHOWN AND DELINEATED ON THE LESTER C. & LORENE
W. MATHEWS RECORD OF SURVEY, FILED IN THE OFFICE
OF THE RECORDER OF LINCOLN COUNTY, NV ON MARCH
12, 1986, FILE # 84675, BK A PG 258, BEARS N. 89
DEGREES 35'47" E., AT 742.29'
THENCE S. 89 DEGREES 35'47" W. 130.63';
THENCE N. 26 DEGREES 14'09" E. 356.94';
THENCE S. 39 DEGREES 24'44" E. 128.17';
THENCE S. 26 DEGREES 14'09" W. 245.52' TO THE
POINT OF BEGINNING CONTAINING 35,172 SQUARE FT
(0.8074 AC), MORE OR LESS.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $72,347 | $75,575 | $85,043 | $78,489 | $78,883 | $76,743 | $74,149 |
Total Extra Features Value | $19,436 | $15,828 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,457 | $6,457 | $6,457 | $6,457 | $6,457 | $6,457 | $6,457 |
Taxable Value | $98,240 | $97,860 | $91,500 | $84,946 | $85,340 | $83,200 | $80,606 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,384 | $34,251 | $32,025 | $29,731 | $29,869 | $29,120 | $28,212 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $5,389 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 1104.00 | |
0803 | Partition Finish Area (SF) | 1104.00 | |
0901 | Open Slab Porch (SF) | 16.00 | |
0903 | Wood Deck (SF) | 144.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 60.00 | 1980 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 256.00 | 1982 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1988 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1983 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 2008 |
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2000 | ||
CAR24X21 | PORTABLE CARPORT TYLER | 1.00 | 2014 | ||
NO VALUE | NO VALUE | 80.00 | 1998 | ||
NV | NO VALUE | .00 | 2023 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.