Parcel 011-200-32
Owners
JOHNSTON, JERRY S. SR.
PO BOX 281
ALAMO, NV 89001
Parcel Summary
| Location | 1673 SOUTH RICHARDVILLE ROAD |
|---|---|
| Use Code | 692: Agricultural Deferred with Residence |
| Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
| Acreage | 10.3900 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $255,899 | $262,974 | $288,403 | $317,777 | $301,843 | $238,900 | $237,709 | $229,671 |
| Total Extra Features Value | $63,291 | $62,663 | $74,510 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $4,944 | $1,168 | $1,291 | $1,220 | $1,643 | $2,271 | $2,803 | $3,246 |
| Total Land Value | $21,588 | $23,878 | $23,878 | $23,151 | $22,654 | $22,563 | $22,526 | $22,486 |
| Taxable Value | $345,722 | $350,683 | $388,082 | $342,148 | $326,140 | $263,734 | $263,037 | $255,403 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $121,003 | $122,739 | $135,829 | $119,752 | $114,149 | $92,307 | $92,063 | $89,391 |
| New Improvements | $3,826 | $0 | $0 | $0 | $36,046 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
| EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 5.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 |
Building # 2, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0203 | Clay Tile |
| EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0904 | Slab Porch with Roof (SF) | 652.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 80.00 | 1975 | ||
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1987 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1975 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1975 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 160.00 | 1991 | ||
| SQUEEL | CATTLE SQUEEZE, STATIONARY, LIGHT(R.M.) | 1.00 | 2010 | ||
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2016 | ||
| CCP1 | CCP 700 SQ FT (M.S.SLB/SH) | 950.00 | 2016 | ||
| CCP1 | CCP 700 SQ FT (M.S.SLB/SH) | 460.00 | 2016 | ||
| PAN5 | METAL CORRAL PANELS, FAIR QUALITY | 550.00 | 2016 | ||
| HC | Hand Costed | 1.00 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 692 | Agricultural Deferred with Residence | 1.00 | SITE | $20,000.00 | 1.00 | 452,588 | 1.00 | $20,000 | |||
| FRMST | FARMSTEAD | 2.00 | FRMST | $0.00 | 2.00 | 87,120 | 1.00 | $353 | |||
| GRAZ4 | GRAZING 4th CLASS | 0.39 | GRAZ4 | $2.11 | 0.39 | 16,988 | 1.00 | $1 | |||
| PAST1 | PASTURE 1st CLASS | 7.00 | PAST1 | $176.26 | 7.00 | 304,920 | 1.00 | $1,234 |
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| EQ000028 | Secured | JOHNSTON, JERRY | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.