Account EQ000028
Owners
JOHNSTON, JERRY
(ASSESSED)
PO BOX 281
ALAMO, NV 89001-0000
JOHNSTON, SAM JAY & MABEL ET AL
(LEGAL)
BOX 375
ALAMO, NV 89001-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | PAH. VALLEY FIRE |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 011-200-32 |
Declaration Received | October 08, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,220 | $1,643 | $2,777 | $2,803 | $3,246 | $3,780 |
Assessed Value | $427 | $575 | $972 | $981 | $1,136 | $1,323 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $427 | $575 | $972 | $981 | $1,136 | $1,323 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.