Parcel 010-182-18
Owners
BARFIELD, JIMMY R & JO ANN
5604 GROOM AVE
RACHEL, NV 89001
Parcel Summary
| Location | 5604 GROOM AVE |
|---|---|
| Use Code | 310: Two Single Family Units |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 19.0000 |
| Section | 25 |
| Lineage | Combined from: 010-182-07 010-182-17 |
Keyline Description
1 LOT SUNSET ACRES TRACT 2SEC: 25 TWN: RNG: ACRES: 4.75
Created by consolidation of these Parcel #'s:
010-182-08 010-182-09 010-182-10
Created by consolidation of these Parcel #'s:
010-182-17 010-182-07
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $48,466 | $48,951 | $48,466 | $30,903 | $30,903 |
| Total Extra Features Value | $51,849 | $68,631 | $52,383 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
| Total Land Value | $19,126 | $19,126 | $19,126 | $19,126 | $19,126 | $19,126 | $19,126 | $19,126 |
| Taxable Value | $72,975 | $89,757 | $73,509 | $69,592 | $70,077 | $69,591 | $52,029 | $52,029 |
| Net Exemptions Value | $0 | $31,415 | $25,728 | $24,357 | $24,527 | $24,357 | $18,210 | $18,210 |
| Net Assessed Value | $25,541 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $5,388 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 18-154962 | 2018-07-16 | QUITCLAIM DEED | Vacant | $5,000 | Grantor: HANEY, DOUGLAS & MARILYN Grantee: BARFIELD, JIMMY R & JO ANN |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 600.00 | 1955 | ||
| CORRA1 | WOOD CORRAL FENCE (R.M.) | 112.00 | 1991 | ||
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1993 | ||
| CORRA3 | WIRE FENCES (R.M.) | 1419.00 | 1992 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1993 | ||
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 2.00 | 1993 | ||
| CAR2 RV2 | RV CARPORT GOOD 2 WALLS | 50 | 24 | 1.00 | 2013 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 |
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 |
| CORRA3 | WIRE FENCES (R.M.) | 462.00 | 1992 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 |
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 240.00 | 2018 | ||
| CAR18X21 | PORTABLE CARPORT TYLER | 1.00 | 2020 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 360.00 | 2020 | ||
| NO VALUE | NO VALUE | 110.00 | 2023 | ||
| NO VALUE | NO VALUE | 80.00 | 2023 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000721 | Secured | BARFIELD, JIMMY R & JO ANN | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.