Parcel 010-182-20
Owners
6120 ACKERMAN AVE
LAS VEGAS, NV 89131
Parcel Summary
Location | 5671 CENTRAL WAY |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 5.0: Lincoln County Fire District |
Section | 22 |
Acreage | 19.0000 |
Lineage | 010-182-19 |
Additional Site Addresses
5620 GROOM AVE
5640 GROOM AVENUE
Value History
2024 | 2023 | |
---|---|---|
Total Building Value | $282,048 | $297,094 |
Total Extra Features Value | $64,278 | $0 |
Total Secured Pers Prop | $0 | $0 |
Total Land Value | $19,126 | $19,126 |
Taxable Value | $365,452 | $316,220 |
Net Exemptions Value | $0 | $0 |
Net Assessed Value | $127,908 | $110,677 |
New Improvements | $0 | $0 |
New Land | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0115 | Rustice Log |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 806.00 | |
0706 | Detached Garage | 744.00 | |
0737 | Garage Finish, Detached (SF) | 744.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2008 | MH HOOKUP | ||
WELSEP | WELL & SEPTIC | 1.00 | 2008 | WELL & SEPTIC | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1996 | CONNEX | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1994 | MH HOOKUP | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1994 | SEPTIC SYSTEM | ||
BARBWR1 | 4 STRAND BARB WIRE 8'-10' PER LF | 1916.00 | 2003 | 4 STRAND BARB WIRE FENCE | ||
ELEWTR | ELECTRIC,WATER & SEWER HOOKUP RV (R.M.) | 1.00 | 2008 | RV HOOKUP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2008 | WELL | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 1200.00 | 2006 | TRAILER STORAGE | ||
BARBWR1 | 4 STRAND BARB WIRE 8'-10' PER LF | 1916.00 | 2008 | FENCE | ||
WELSEP | WELL & SEPTIC | 1.00 | 2008 | WELL & SEPTIC | ||
CFW | CONCRETE FLAT WORK (R.M.) | 614.00 | 2008 | CONCRETE FLAT WORK | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 24 | 6 | 144.00 | 2010 | CONCRETE FLAT WORK |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 6 | 6 | 36.00 | 2010 | WELL SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.