Parcel 005-021-07
Owners
CAVE VALLEY RANCH LLC
% DANA JOHNSON
PO BOX 151695
ELY, NV 89315
Parcel Summary
Location | 48050 CAVE VALLEY RANCH ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 1639.2500 |
Section | 4 |
Township | 9N |
Range | 64E |
Keyline Description
SW1/4 SW1/4SEC: 4 TWN: 9N RNG: 64E ACRES: 0.00
S1/2 SE1/4; SE1/4 SW1/4
SEC: 5 TWN: RNG: ACRES: 0.00
SW1/4 SE1/4; NE1/4 NW1/4; S1/2 NW1/4;NE1/4;N1/2
SEC: 8 TWN: RNG: ACRES: 0.00
S1/2
W1/2 NW1/4;NW1/4 SW1/4
SEC: 9 TWN: RNG: ACRES: 0.00
SE1/4; W1/2 NW1/4; W1/2 SW 1/4;SE1/4 SW1/4;NE1/4
SEC: 16 TWN: RNG: ACRES: 0.00
SW1/4; S1/2 NE1/4
W1/2 NE1/4; N1/2 SW1/4; SE1/4 SE1/4
SEC: 17 TWN: RNG: ACRES: 0.00
NE1/2 NE1/4
SEC: 20 TWN: RNG: ACRES: 0.00
NW1/4 NW1/2
SEC: 21 TWN: RNG: ACRES: 0.00
POSSIBLE RIGHTS IN THE FOLLOWING:
WELL SPR. & IMPS. (APPL. #9721) IN SW1/4 SW1/4
SEC: 2 TWN: 9N RNG: 64E ACRES: 0.00
CABIN SPR. & IMP (APPL. #9720) IN NW1/4 NE1/4
SEC: 14 TWN: 9N RNG: 64E ACRES: 0.00
ROBINSON SPR. & IMP. ( # 9620) IN SW/4 SW1/4
SEC: 30 TWN: 9N RNG: 65E ACRES: 0.00
UPPER PATTERSON WELL & IMPTS
SEC: 14 TWN: 9N RNG: 64E ACRES: 0.00
CANYON SPR. & IMPTS
SEC: 11 TWN: 9N RNG: 64E ACRES: 0.00
URRIZAGA HOMESTEAD SPR. & IMPTS
SEC: 11 TWN: 9N RNG: 64E ACRES: 0.00
MAHOGANY SPR. & IMPTS
ROSEBUD SPR. (APPL. # 5073) IN NE1/4 NE1/4
SEC: 25 TWN: 8N RNG: 64E ACRES: 0.00
CERT. 542
ANTELOPE SPR. (APPL. # 5071) IN SW1/4 SE1/4 CERT.
SEC: 25 TWN: 8N RNG: 64E ACRES: 0.00
540
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $456,632 | $498,089 | $782,657 | $722,343 | $725,971 | $606,166 | $585,669 |
Total Extra Features Value | $412,191 | $425,896 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $61,164 | $61,500 | $49,131 | $46,457 | $55,566 | $65,677 | $73,697 |
Total Land Value | $106,708 | $107,188 | $87,149 | $74,449 | $71,306 | $70,840 | $71,194 |
Taxable Value | $1,036,695 | $1,092,673 | $918,937 | $843,249 | $852,843 | $742,683 | $730,560 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $362,843 | $382,436 | $321,628 | $295,137 | $298,495 | $259,939 | $255,696 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
123873 | 2005-03-01 | Improved | $2,425,000 | Grantor: MULL, WILLIAM E & CONNIE TRUST Grantee: CAVE VALLEY RANCH LLC |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
EW | EXT WALL | 0115 | Rustice Log |
RWH | Average Wall Height Adj (RES) | 10.00 | |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0286 | Dormers, Finished, Gable Roof (SF) | 60.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0904 | Slab Porch with Roof (SF) | 668.00 | |
0904 | Slab Porch with Roof (SF) | 150.00 | |
0904 | Slab Porch with Roof (SF) | 96.00 | |
0906 | Wood Deck with Roof (SF) | 240.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 64.00 | 1977 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 549.00 | 1977 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 210.00 | 1977 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1977 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1977 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1977 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1977 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1977 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1977 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1977 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 324.00 | 1992 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2003 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2003 | ||
SHOP2 | SHOP (R.M.) | 1764.00 | 2006 | ||
FT1000 | ABOVE GROUND FUEL TANK 1000 GALLON(R.M.) | 1.00 | 2006 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2006 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2006 | ||
PBARNA | POLE BARN B ENDS & 1 SIDE CLOSED 50X102 | 40 | 60 | 2400.00 | 2010 |
BARNGP3 | GENERAL PURPOSE BARNS | 4036.00 | 2010 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 19 | 64 | 1226.00 | 2010 |
GPBLDG3 | GENERAL PURPOSE BLDG (R.M.) | 980.00 | 2012 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 980.00 | 2012 | ||
FT5000 | FUEL TANK 5000 ABOVE GROUND (R.M.) | 1.00 | 2010 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 290.00 | 2015 | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 100.00 | 2012 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2000 | ||
HC | Hand Costed | 1.00 | |||
HC | Hand Costed | 1.00 | |||
HC | Hand Costed | 1.00 | |||
HC | Hand Costed | 1.00 | |||
HC | Hand Costed | 1.00 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $5,000.00 | 0.25 | 0 | 1.00 | $5,000 | |||
FRMST | FARMSTEAD | 4.00 | FRMST | $0.00 | 4.00 | 174,240 | 1.00 | $1,723 | |||
GRAZ1 | GRAZING 1st CLASS | 150.00 | GRAZ1 | $32.74 | 150.00 | 6,534,000 | 1.00 | $4,911 | |||
GRAZ2 | GRAZING 2nd CLASS | 300.00 | GRAZ2 | $16.94 | 300.00 | 13,068,000 | 1.00 | $5,082 | |||
GRAZ3 | GRAZING 3rd CLASS | 750.00 | GRAZ3 | $11.80 | 750.00 | 32,670,000 | 1.00 | $8,850 | |||
PAST1 | PASTURE 1st CLASS | 10.00 | PAST1 | $430.71 | 10.00 | 435,600 | 1.00 | $4,307 | |||
PAST2 | PASTURE 2nd CLASS | 50.00 | PAST2 | $328.57 | 50.00 | 2,178,000 | 1.00 | $16,428 | |||
PAST3 | PASTURE 3rd CLASS | 60.00 | PAST3 | $279.29 | 60.00 | 2,613,600 | 1.00 | $16,757 | |||
PAST4 | PASTURE 4th CLASS | 315.00 | PAST4 | $138.57 | 315.00 | 13,721,400 | 1.00 | $43,650 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001247 | Secured | CAVE VALLEY RANCH LLC | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.