Parcel 005-021-08
Owners
SUNNYSIDE RANCH HOLDINGS L.P.
% BRUCE A JENSEN
PO BOX 253
LUND, NV 89317
Parcel Summary
Location | |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 160.0000 |
Section | 28 |
Township | 9N |
Range | 63E |
Keyline Description
SE1/4 SW1/4;SW1/SE1/4SEC: 28 TWN: 9N RNG: 63E ACRES: 0.00
N1/2 SW1/4
SEC: 33 TWN: 9N RNG: 63E ACRES: 0.00
POSSESSORY RIGHTS & IMPTS. TO THE FOLLOWING
SPRINGS:
LEWIS WELL SW1/4 SE1/4
SEC: 31 TWN: 5N RNG: 63E ACRES: 0.00
SILVER KING WELL NE1/4 NE1/4
SEC: 21 TWN: 5N RNG: 63E ACRES: 0.00
HORSE SPRINGS SE1/4 NE 1/4
SEC: 19 TWN: 6N RNG: 63E ACRES: 0.00
COTTONWOOD SPRINGS & RES
SILVER SPRINGS & RES
LOWER COTTONWOOD SPRING IN CAVE VALLEY
BIG SPRING NE1/4 NW1/4
SEC: 33 TWN: 9N RNG: 63E ACRES: 0.00
CAVE VALLEY WELL, WINDMILL & WATER TROUGH NW1/4
SEC: 4 TWN: 8N RNG: 64E ACRES: 0.00
NE1/4
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,476 | $3,521 | $2,889 | $2,557 | $2,431 | $2,451 | $2,546 |
Taxable Value | $3,476 | $3,521 | $2,889 | $2,557 | $2,431 | $2,451 | $2,546 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,217 | $1,232 | $1,011 | $895 | $851 | $858 | $891 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 1500759 | 2016-12-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: SUNNYSIDE RANCH HOLDINGS L.P. |
111551 | 1998-09-02 | Improved | $63,000 | Grantor: SUNNYSIDE RANCH Grantee: JENSEN, BRUCE A & PAMELA G |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ3 | GRAZING 3rd CLASS | 155.00 | GRAZ3 | $11.80 | 155.00 | 6,751,800 | 1.00 | $1,829 | |||
PAST1 | PASTURE 1st CLASS | 1.00 | PAST1 | $430.71 | 1.00 | 43,560 | 1.00 | $431 | |||
PAST2 | PASTURE 2nd CLASS | 2.00 | PAST2 | $328.57 | 2.00 | 87,120 | 1.00 | $657 | |||
PAST3 | PASTURE 3rd CLASS | 2.00 | PAST3 | $279.29 | 2.00 | 87,120 | 1.00 | $559 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.