Parcel 004-041-24
Owners
HERRING, CONNOR TRAVIS
PO BOX 443
ALAMO, NV 89001
Parcel Summary
Location | 170 SKYELANE DRIVE |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 4.0: ALAMO TOWN |
Section | 5 |
Township | 7S |
Range | 61E |
Acreage | .2870 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $20,057 | $20,517 | $9,989 | $7,920 | $7,920 | $7,920 |
Total Extra Features Value | $21,769 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,397 | $3,397 | $3,397 | $3,397 | $3,397 | $3,397 | $3,397 |
Total Land Value | $14,674 | $14,674 | $14,674 | $14,674 | $14,674 | $14,674 | $14,674 |
Taxable Value | $39,840 | $38,128 | $38,589 | $28,060 | $25,991 | $25,991 | $25,991 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,944 | $13,345 | $13,506 | $9,821 | $9,097 | $9,097 | $9,097 |
New Improvements | $0 | $0 | $10,249 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 166777 | 166777 | 2024-04-11 | QUITCLAIM DEED | Improved | $38,129 | Grantor: HERRING, MONA Grantee: HERRING, CONNOR TRAVIS |
COR 2023-166304 | 2023-166304 | 2023-11-30 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: FOSTER, GORDON U & PENSINGER, DEBORAH L Grantee: BURCHAM, MICHAEL & NICOLE |
COR 166304 | 166304 | 2023-11-30 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: BURCHAM, MICHAEL WAYNE & NICOLE FOISY Grantee: HERRING, MONA |
QCD 165968 | 165968 | 2023-09-25 | QUITCLAIM DEED | Improved | $30,000 | Grantor: BURCHAM, MICHAEL & NICOLE Grantee: HERRING, MONA |
GBS 133683 | 133683 | 2009-04-23 | GRANT BARGAIN SALE DEED | Improved | $29,000 | Grantor: FOSTER GORDON & PENSINGER DEBOR Grantee: BURCHMAN, MICHAEL & NICOLE |
123757 | 123757 | 2005-02-07 | Improved | $30,000 | Grantor: HUNSAKER, PEGGY J & RUSSELL D Grantee: FOSTER GORDON & PENSINGER DEBOR |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1984 | TRAILER HOOK UP | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 192.00 | 1990 | CONCRETE FLAT WORK | ||
WPRRCR1 | WD DECK/RAIL/COMP ROLL1=SOF, 2=CED=RD=MT | 140.00 | 1990 | WCP | ||
PORCCS1 | WD DECK/STEP/RAIL/COMP SH ROOF (M.S.) | 160.00 | 1990 | WCP | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 231.00 | 2016 | CARPORT | ||
RLCL8-12 | RAILS CHAIN LINK FENCE 8-12'(R.M.) | 60.00 | 2016 | LATICE FENCE | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2000 | CONNEX STORAGE CONTAINERS | ||
CAR18X21 | PORTABLE CARPORT TYLER | 1.00 | 2020 | PORTABLE CARPORT TYLER | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2015 | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | ||
CFW | CONCRETE FLAT WORK (R.M.) | 395.00 | 2000 | CONCRETE FLAT WORK (R.M.) | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 189.00 | 2020 | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000225 | Secured | BURCHAM, MICHAEL & NICOLE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.