Parcel 004-041-21
Owners
ASSEMBLIES OF GOD CAL.& N. CAL.
125 BECHANY DR.
SANTA CRUZ, CA 95066-0000
Parcel Summary
Location | 463 COTTONWOOD STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 4.0: ALAMO TOWN |
Acreage | .5800 |
Exemptions | 361.125: RELIGIOUS ORGANIZATION (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $253,621 | $304,457 | $291,583 | $213,486 | $252,457 | $243,920 | $235,671 |
Total Extra Features Value | $34,270 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,809 | $20,809 | $20,809 | $20,809 | $20,809 | $20,809 | $20,809 |
Taxable Value | $308,700 | $325,266 | $312,391 | $234,294 | $273,266 | $264,729 | $256,480 |
Net Exemptions Value | $108,045 | $113,843 | $109,337 | $82,003 | $95,643 | $92,655 | $89,768 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $5,023 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, CHURCH, Church w/ Sunday School
Building # 1, Section # 2, CHURCH Basement, BASEMENT FINISHED - COMMERCIAL
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CCP2 | CON COVRD PRCH 100 SQ FT (M.S.SLB/SH.LO) | 128.00 | 1982 | CCP | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 387.00 | 1982 | CFW | ||
PORSCS1 | WD/DECK/STEP/COMP SH ROOF (M.S.) | 108.00 | 1982 | WCP | ||
PORSCS1 | WD/DECK/STEP/COMP SH ROOF (M.S.) | 108.00 | 1982 | WCP | ||
BUNK2 | BUNKHOUSE AS IN THE MANUAL | 320.00 | 2003 | ADDITION | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 2003 | STG ROOM | ||
IRON FEN | IRON FENCE (M.S.)USE SQUARE FOOT MEASUR | 132 | 3 | 396.00 | 2006 | IRON FENCE |
RTWL | RETAINING BRICK WALL 8" (M.S.) | 252.00 | 1982 | 63' X 4' AVERAGE | ||
RTWL | RETAINING BRICK WALL 8" (M.S.) | 184.00 | 1982 | 46 X 4 AVERAGE | ||
MTLRAILI | METAL RAILING (M.S.) | 80.00 | 1982 | 16 steps 4' wide | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 932.00 | 2015 | not on assessment |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.