Parcel 003-230-15
Owners
3J CATTLE LLC
PO BOX 749
CALIENTE, NV 89008
Parcel Summary
Location | 8321 OX ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | 953.5480 |
Map Documents | 19-156277 Recorder Search |
Keyline Description
Created from split of parcel # 013-020-02see file
Primary new parcel is parcel # 013-020-17
Created from split of parcel # 013-020-18
Created from split of Parcel # 013-020-19
Created from split of Parcel # 013-020-25
..
NE 1/4 SW 1/4
SEC: 28 TWN: 3S RNG: 67E ACRES: 0.00
IN SE 1/4 SW 1/4; NW 1/4 SE 1/4: SW 1/4 SE 1/4
SEC: 15 TWN: 3S RNG: 67E ACRES: 0.00
NW 1/4; N 1/2 SW 1/4; W. 25 AC OF SW 1/4 SW 1/4
SEC: 22 TWN: 3S RNG: 67E ACRES: 0.00
NE 1/4
SEC: 28 TWN: 3S RNG: 67E ACRES: 0.00
N 1/2 NE 1/4; SE 1/4 NE 1/4
SEC: 22 TWN: 3S RNG: 67E ACRES: 0.00
SE 1/4; SE 1/4 SW 1/4; E. 15 AC OF SW 1/4 SW 1/4;
SW 1/4 NE 1/4
SEC: 22 TWN: 3S RNG: 67E ACRES: 0.00
NW 1/4 NE 1/4; N 1/2 NW 1/4 SW 1/4 SW 1/4
SEC: 27 TWN: 3S RNG: 67E ACRES: 0.00
Changed from Parcel # 013-020-26
Created from split of Parcel # 003-230-04
PARCEL 1 OF THE 3J CATTLE LLC/ DOC # 2019-156277
SEC: 15 TWN: 3S RNG: 67E ACRES: 0.00
DATED 05-23-2019
SEC: 21/22 TWN: 3S RNG: 67E ACRES: 0.00
SEC: 27/28 TWN: 3S RNG: 67E ACRES: 953.55
ACRES: 953.55
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $190,923 | $194,481 | $250,054 | $151,557 | $150,057 | $162,349 | $142,369 |
Total Extra Features Value | $189,830 | $190,311 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $39,315 | $179,286 | $175,751 | $198,123 | $221,157 | $290,103 | $321,171 |
Total Land Value | $381,124 | $389,688 | $325,403 | $285,694 | $276,343 | $275,437 | $182,860 |
Taxable Value | $801,192 | $953,766 | $751,208 | $635,374 | $647,557 | $727,889 | $646,400 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $280,417 | $333,818 | $262,923 | $222,381 | $226,645 | $254,761 | $226,240 |
New Improvements | $2,527 | $0 | $87,706 | $0 | $0 | $14,263 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
PAR 19-156634 | 2019-06-18 | PARCEL MAP | Vacant | $0 | Grantee: 3J CATTLE, LLC |
PAR 19-156277 | 2019-05-23 | PARCEL MAP | Vacant | $0 | Grantee: 3J CATTLE, LLC |
GBS 143545 | 2013-06-14 | GRANT BARGAIN SALE DEED | Vacant | $950,000 | Grantor: BRACKENBURY, HENRY R. & JOI L. Grantee: 3J CATTLE, LLC |
GBS 138051 | 2011-03-21 | GRANT BARGAIN SALE DEED | Vacant | $4,823,000 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: BRACKENBURY, HENRY R. & JOI L. |
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0223 | Metal, Corrugated or Ribbed |
EW | EXT WALL | 0187 | Log Siding |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 264.00 | |
MBLN | Mobile Home Length | 60.00 | |
MBWD | Mobile Home Width | 26.80 |
Building # 2, Section # 1, POLE BARN HAY STORAGE, Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SHED1 | WOOD SIDED SHED | 154.00 | 1935 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 746.00 | 1935 | ||
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 336.00 | 1935 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1935 | ||
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 1935 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 1100.00 | 1967 | ||
SHOP1 | SHOP (R.M.) | 578.00 | 1967 | ||
WATERT1 | WATER TROUGHS GALV. TANK (RM) | 2.00 | 1967 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 450.00 | 1967 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 100.00 | 1967 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 500.00 | 1983 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1983 | ||
CHUTE1 | LOADING CHUTE SPACED LIGHT (R.M.) | 1.00 | 1983 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1983 | ||
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 1983 | ||
MHSTAB2 | PREFABRICATED METAL HORSE STABLES (R.M.) | 528.00 | 2000 | ||
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 2000 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2001 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2001 | ||
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 2001 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 660.00 | 2003 | ||
GAZEB | GAZEBO (M.S. SEC C) | 1.00 | 2003 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 2015 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1995 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2005 | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 728.00 | 2015 | ||
SQUEEHY | CATTLE SQUEEZE HYDRAULIC | 1.00 | 2012 | ||
HC | Hand Costed | 5510.00 | |||
HC | Hand Costed | 1.00 | 2024 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $7,874.00 | 0.75 | 0 | 1.00 | $7,874 | |||
CULT1 | CULTIVATED 1st CLASS | 210.00 | CULT1 | $835.71 | 210.00 | 9,147,600 | 1.00 | $175,499 | |||
FRMST | FARMSTEAD | 9.25 | FRMST | $0.00 | 9.25 | 402,930 | 1.00 | $9,964 | |||
GRAZ1 | GRAZING 1st CLASS | 27.00 | GRAZ1 | $32.74 | 27.00 | 1,176,120 | 1.00 | $884 | |||
GRAZ3 | GRAZING 3rd CLASS | 158.69 | GRAZ3 | $11.80 | 158.69 | 6,912,449 | 1.00 | $1,873 | |||
INTU | INTENSIVE USE | 5.00 | INTU | $1,077.14 | 5.00 | 217,800 | 1.00 | $5,386 | |||
PAST1 | PASTURE 1st CLASS | 167.86 | PAST1 | $430.71 | 167.86 | 7,311,982 | 1.00 | $72,299 | |||
PAST2 | PASTURE 2nd CLASS | 53.00 | PAST2 | $328.57 | 53.00 | 2,308,680 | 1.00 | $17,414 | |||
PAST3 | PASTURE 3rd CLASS | 322.00 | PAST3 | $279.29 | 322.00 | 14,026,320 | 1.00 | $89,931 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ002151 | Secured | 3J CATTLE, LLC | EQ - EQUIPMENT |
MH001096 | Secured | 3J RANCH | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.