Parcel 003-230-14
Owners
THOMPSON, RAYMOND
PO BOX 163
CALIENTE, NV 89008
Parcel Summary
Location | 4902 S US 93 |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: CALIENTE CITY |
Section | 2 |
Township | 3S |
Range | 67E |
Acreage | 233.1500 |
Map Documents | 18-155391 Recorder Search |
Lineage | 013-030-27 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $50,955 | $52,143 | $47,403 | $46,934 | $41,400 | $41,400 |
Total Extra Features Value | $13,198 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $79,201 | $68,109 | $61,969 | $60,100 | $60,374 | $60,911 |
Taxable Value | $143,354 | $120,252 | $109,371 | $107,034 | $101,774 | $102,311 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $50,174 | $42,088 | $38,280 | $37,462 | $35,621 | $35,809 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
ANX 18-155391 | 18-155391 | 2018-11-06 | ANNEXATION MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
QCD 133687 | 133687 | 2009-04-27 | QUITCLAIM DEED | Vacant | $0 | Grantee: TRISHA THOMPSON RELEASING INT. |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0905 | Raised Slab Porch with Roof (SF) | 153.00 | |
0954 | Slab Breezeway (SF) with Roof | 78.00 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $7,500.00 | 0.75 | 0 | 1.00 | $7,500 | ||||
CULT2 | CULTIVATED 2nd CLASS | 100.00 | CULT2 | $650.00 | 100.00 | 4,356,000 | 1.00 | $65,000 | ||||
FRMST | FARMSTEAD | 1.25 | FRMST | $0.00 | 1.25 | 54,450 | 1.00 | $812 | ||||
GRAZ1 | GRAZING 1st CLASS | 66.00 | GRAZ1 | $32.74 | 66.00 | 2,874,960 | 1.00 | $2,161 | ||||
GRAZ3 | GRAZING 3rd CLASS | 63.16 | GRAZ3 | $11.80 | 63.16 | 2,751,250 | 1.00 | $745 | ||||
GRAZ4 | GRAZING 4th CLASS | 1.99 | GRAZ4 | $5.89 | 1.99 | 86,684 | 1.00 | $12 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.