Parcel 002-102-21
Owners
PERKINS, GRANT J & JAMIE M
PO BOX 586
PANACA, NV 89042
Parcel Summary
Location | 1387 WADSWORTH ROAD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .1870 |
Lot | 42 |
Lineage | 002-102-11 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $5,560 | $5,057 | $5,006 | $4,040 | $4,040 | $4,040 |
Total Extra Features Value | $5,241 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $13,137 | $10,923 | $10,626 | $10,134 | $9,937 | $9,546 | $9,300 |
Total Land Value | $7,666 | $7,666 | $7,666 | $7,666 | $7,666 | $7,666 | $7,666 |
Taxable Value | $26,044 | $24,149 | $23,349 | $22,806 | $21,643 | $21,251 | $21,006 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,115 | $8,452 | $8,172 | $7,982 | $7,575 | $7,438 | $7,352 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $1,037 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBD 150280 | 150280 | 2016-09-23 | GREEN BELT DENIED | Improved | $19,871 | Grantor: MCHENRY, SHERRIN Grantee: PERKINS, GRANT JUSTIN & JAMIE M |
118595 | 118595 | 2002-08-07 | Improved | $4,000 | Grantor: ADAIR, NORMA TRUST Grantee: MCHENRY, SHERRIN |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1998 | MH HOOKUP | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 84.00 | 1998 | CHAIN LINK FENCE | ||
CORRA3 | WIRE FENCES (R.M.) | 72.00 | 1998 | WIRE WOVEN | ||
OSP | OPEN SLAB PORCH (M.S.50'LOW) | 48.00 | 2015 | OPEN SLAB PORCH (M.S.50'LOW) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 608.00 | 1970 | CONCRETE FLAT WORK (R.M.) | ||
HC | Hand Costed | 24.00 | WOP |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000016 | Secured | PERKINS, GRANT JUSTIN & JAIME M | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.