Account MH000016
Owners
PERKINS, GRANT JUSTIN & JAIME M
(ASSESSED)
PO BOX 586
PANACA, NV 89042
MCHENRY, SHERRIN
(LEGAL)
PO BOX 144
PANACA, NV 89042-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | PANACA |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-102-21 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $13,776 | $13,530 | $10,923 | $10,626 | $9,937 | $9,937 | $9,546 |
| Assessed Value | $4,822 | $4,736 | $3,823 | $3,719 | $3,478 | $3,478 | $3,341 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,822 | $4,736 | $3,823 | $3,719 | $3,478 | $3,478 | $3,341 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Mobile Home
| Year, Make, Model | 1989 GOLDEN STATE KIT |
|---|---|
| Serial Number | 1392 |
| Length & Width | 70 x 14 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 1989 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $68,880 | x | 2.800 | x | 20% | = | $13,776 | x | 0.35 | = | $4,822 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.