Parcel 002-074-18
Owners
POVIS, CATHY & JORGE
PO BOX 267
PANACA, NV 89042
Parcel Summary
| Location | 1373 CALLAWAY STREET |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .2090 |
| Lot | 67 |
| Map Documents | 27842 Recorder Search |
| Lineage | Split from 002-074-12 |
Keyline Description
Created from split of parcel # 002-074-12Primary new parcel is parcel # 002-074-19
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $15,094 | $13,031 | $12,903 | $11,114 | $11,114 |
| Total Extra Features Value | $15,780 | $15,905 | $15,878 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $20,057 | $19,884 | $19,626 | $14,977 | $14,891 | $14,203 | $13,946 | $13,429 |
| Total Land Value | $8,569 | $8,569 | $8,569 | $8,569 | $8,569 | $8,569 | $8,569 | $8,569 |
| Taxable Value | $44,406 | $44,358 | $44,073 | $38,640 | $36,491 | $35,674 | $33,629 | $33,111 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $15,542 | $15,525 | $15,426 | $13,524 | $12,772 | $12,486 | $11,770 | $11,589 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 111965 | 1998-12-07 | Improved | $0 | Grantor: LOZANO, CATHY Grantee: POVIS, CATHY & JORGE |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1997 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 284.00 | 1998 | ||
| CLMSF6 | C L FENCE 6' HT WITH POLES (M.S.) | 136.00 | 1998 | ||
| PORSCS1 | WD/DECK/STEP/COMP SH ROOF (M.S.) | 168.00 | 1997 | ||
| CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 82.00 | 1998 | ||
| VINPICKE | VINYL PICKET FENCE 3' HIGH (MS) | 26.00 | 2008 | ||
| SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 180.00 | 2008 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000947 | Secured | POVIS, CATHY & JORGE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.